University of buffalo tuition fees for international students

University at Buffalo (UB), founded in 1846, is the largest institute in the State University of New York system. It is a public university that focuses on research and creative activity. The university is part of the Association of American Universities that has only 62 members which is a prestigious achievement. University at Buffalo stands among the top 40 public universities in the nation. It includes several different schools and colleges for arts and science, architecture and planning, law, management, nursing, education, dental medicine, social work and pharmacy, and pharmaceutical sciences. There are more than 125 undergraduate degree programs and more than 320 master's, doctorate, and combined degree programs. The students here have several opportunities to study abroad as well.

Situated in the beautiful state of New York, UB has three major campuses namely, North Campus: Suburban Academic Center located at Amherst, South Campus: Classic Neighborhood Setting and Downtown Campus: Dynamic Urban Presence both located in Buffalo. The North Campus is the largest of the three and offers core academic programs. It has modern research and academic spaces, apartments, athletic venues, residence halls, and administrative offices. The South Campus is situated in a 153-acre area within a residential neighborhood. It boasts of top-notch teaching and research facilities as well as residence halls. The Downtown Campus is a hi-tech building which houses the renowned Jacobs School of Medicine and Biomedical Sciences. The other colleges are all located nearby.

The University has more than 31,000 students including 21,921 undergraduate and 10,002 graduate and professional students. There are students from all over the world at the university as well as world-renowned professors. The students live an energetic life at the university. They have more than 300 organizations and

University at Buffalo Admissions

Documents
Application fees
Type of deadline
Intake Season & Deadlines

Photos & Videos

Campuses

North Campus

Amherst, New York

Downtown Campus

Buffalo, New York

  • University of Florida
  • University of Texas at Arlington
  • Arizona State University
  • Texas A & M University
  • The University of Texas at Dallas
  • The University of Illinois at Chicago
  • New York University
  • Northeastern University
  • The University of Texas at Austin
  • University of South Florida

  • Fall 2022 Resident — Full-Time Tuition and Fees

    Mobile Users: Swipe to scroll table

     CareerTuition: ResidentFees*: ResidentTotal: Resident
    Undergraduate $3,535.00 $1,855.75 $5,390.75
    Undergraduate (Excelsior) $3,535.00 $1,855.75 $5,390.75
    Graduate $5,655.00 $1,539.00 $7,194.00
    Medicine $21,835.00 $1,629.00 $23,464.00
    Dentistry $18,450.00 $1,529.00 $19,979.00
    Law $12,705.00 $1,539.00 $14,244.00
    Pharmacy $13,225.00 $1,519.00 $14,744.00
    MBA $7,500.00 $1,429.00 $8,929.00
    Physical Therapy $12,195.00 $1,539.00 $13,734.00
    Master of Architecture $7,310.00 $1,539.00 $8,849.00
    Master of Social Work $6,540.00 $1,539.00 $8,079.00
    Nursing Practice $12,560.00 $1,539.00 $14,099.00
    Doctor of Audiology $5,170.00 $1,539.00 $6,709.00
    Doctor of Social Work $9,600.00 $1,539.00 $11,139.00

Per Credit Rates

Fall 2022 Resident Undergraduate Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits
10
Credits
11
Credits
12
Credits
Tuition $295.00 $590.00 $885.00 $1,180.00 $1,475.00 $1,770.00 $2,065.00 $2,360.00 $2,655.00 $2,950.00 $3,245.00 $3,535.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $196.92 $218.80 $240.68 $262.50
Athletic Fee $22.15 $44.30 $66.45 $88.60 $110.75 $132.90 $155.05 $177.20 $199.35 $221.50 $243.65 $265.75
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $99.18 $110.20 $121.22 $132.25
Career Services Fee $2.08 $4.16 $6.24 $8.32 $10.40 $12.48 $14.56 $16.64 $18.72 $20.80 $22.88 $25.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $103.14 $114.60 $126.06 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $164.61 $182.90 $201.19 $219.50
Recreation Fee $2.25 $4.50 $6.75 $9.00 $11.25 $13.50 $15.75 $18.00 $20.25 $22.50 $24.75 $27.00
Student Activity Fee $9.08 $18.16 $27.24 $36.32 $45.40 $54.48 $63.56 $72.64 $81.72 $90.80 $99.88 $109.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $322.47 $358.30 $394.13 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $181.71 $201.90 $222.09 $242.25
Total $454.23 $903.46 $1,352.69 $1,801.92 $2,251.15 $2,700.38 $3,149.61 $3,598.84 $4,048.07 $4,497.30 $4,946.53 $5,390.75

Fall 2022 Resident Undergraduate Excelsior Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits
10
Credits
11
Credits
12
Credits
Tuition $295.00 $590.00 $885.00 $1,180.00 $1,475.00 $1,770.00 $2,065.00 $2,360.00 $2,655.00 $2,950.00 $3,245.00 $3,535.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $196.92 $218.80 $240.68 $262.50
Athletic Fee $22.15 $44.30 $66.45 $88.60 $110.75 $132.90 $155.05 $177.20 $199.35 $221.50 $243.65 $265.75
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $99.18 $110.20 $121.22 $132.25
Career Services Fee $2.08 $4.16 $6.24 $8.32 $10.40 $12.48 $14.56 $16.64 $18.72 $20.80 $22.88 $25.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $103.14 $114.60 $126.06 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $164.61 $182.90 $201.19 $219.50
Recreation Fee $2.25 $4.50 $6.75 $9.00 $11.25 $13.50 $15.75 $18.00 $20.25 $22.50 $24.75 $27.00
Student Activity Fee $9.08 $18.16 $27.24 $36.32 $45.40 $54.48 $63.56 $72.64 $81.72 $90.80 $99.88 $109.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $322.47 $358.30 $394.13 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $181.71 $201.90 $222.09 $242.25
Total $454.23 $903.46 $1,352.69 $1,801.92 $2,251.15 $2,700.38 $3,149.61 $3,598.84 $4,048.07 $4,497.30 $4,946.53 $5,390.75

Fall 2022 Resident Graduate Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $471.00 $942.00 $1,413.00 $1,884.00 $2,355.00 $2,826.00 $3,297.00 $3,768.00 $4,239.00 $4,710.00 $5,181.00 $5,655.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $2.08 $4.16 $6.24 $8.32 $10.40 $12.48 $14.56 $16.64 $25.00 $25.00 $25.00 $25.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $219.50 $219.50 $219.50 $219.50
Recreation Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Student Activity Fee $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $430.00 $430.00 $430.00 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $242.25 $242.25 $242.25 $242.25
Total $681.75 $1,273.50 $1,865.25 $2,457.00 $3,048.75 $3,640.50 $4,232.25 $4,824.00 $5,778.00 $6,249.00 $6,720.00 $7,194.00

*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.

Fall 2022 Resident Medicine Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $1,820.00 $3,640.00 $5,460.00 $7,280.00 $9,100.00 $10,920.00 $12,740.00 $14,560.00 $16,380.00 $18,200.00 $20,020.00 $21,835.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $219.50 $219.50 $219.50 $219.50
Recreation Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Student Activity Fee $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $430.00 $430.00 $430.00 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $242.25 $242.25 $242.25 $242.25
Total $2,143.67 $4,082.34 $6,021.01 $7,959.68 $9,898.35 $11,837.02 $13,775.69 $15,714.36 $18,009.00 $19,829.00 $21,649.00 $23,464.00

*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.

Fall 2022 Resident Dentistry Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $1,538.00 $3,076.00 $4,614.00 $6,152.00 $7,690.00 $9,228.00 $10,766.00 $12,304.00 $13,842.00 $15,380.00 $16,918.00 $18,450.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $219.50 $219.50 $219.50 $219.50
Recreation Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Student Activity Fee $100.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $430.00 $430.00 $430.00 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $242.25 $242.25 $242.25 $242.25
Total $1,761.67 $3,418.34 $5,075.01 $6,731.68 $8,388.35 $10,045.02 $11,701.69 $13,358.36 $15,371.00 $16,909.00 $18,447.00 $19,979.00

*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.

Fall 2022 Resident Law Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $1,059.00 $2,118.00 $3,177.00 $4,236.00 $5,295.00 $6,354.00 $7,413.00 $8,472.00 $9,531.00 $10,590.00 $11,649.00 $12,705.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $219.50 $219.50 $219.50 $219.50
Recreation Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Student Activity Fee $110.00 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $430.00 $430.00 $430.00 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $242.25 $242.25 $242.25 $242.25
Total $1,292.67 $2,470.34 $3,648.01 $4,825.68 $6,003.35 $7,181.02 $8,358.69 $9,536.36 $11,070.00 $12,129.00 $13,188.00 $14,244.00

*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.

Fall 2022 Resident Pharmacy Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $1,102.00 $2,204.00 $3,306.00 $4,408.00 $5,510.00 $6,612.00 $7,714.00 $8,816.00 $9,918.00 $11,020.00 $12,122.00 $13,225.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $2.08 $4.16 $6.24 $8.32 $10.40 $12.48 $14.56 $16.64 $25.00 $25.00 $25.00 $25.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $219.50 $219.50 $219.50 $219.50
Recreation Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Student Activity Fee $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $430.00 $430.00 $430.00 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $242.25 $242.25 $242.25 $242.25
Total $1,292.75 $2,515.50 $3,738.25 $4,961.00 $6,183.75 $7,406.50 $8,629.25 $9,852.00 $11,437.00 $12,539.00 $13,641.00 $14,744.00

*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.

Fall 2022 Resident MBA Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $625.00 $1,250.00 $1,875.00 $2,500.00 $3,125.00 $3,750.00 $4,375.00 $5,000.00 $5,625.00 $6,250.00 $6,875.00 $7,500.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $219.50 $219.50 $219.50 $219.50
Recreation Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Student Activity Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $430.00 $430.00 $430.00 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $242.25 $242.25 $242.25 $242.25
Total $748.67 $1,492.34 $2,236.01 $2,979.68 $3,723.35 $4,467.02 $5,210.69 $5,954.36 $7,054.00 $7,679.00 $8,304.00 $8,929.00

*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.

Fall 2022 Resident Physical Therapy Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $1,016.00 $2,032.00 $3,048.00 $4,064.00 $5,080.00 $6,096.00 $7,112.00 $8,128.00 $9,144.00 $10,160.00 $11,176.00 $12,195.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $2.08 $4.16 $6.24 $8.32 $10.40 $12.48 $14.56 $16.64 $25.00 $25.00 $25.00 $25.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $219.50 $219.50 $219.50 $219.50
Recreation Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Student Activity Fee $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $430.00 $430.00 $430.00 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $242.25 $242.25 $242.25 $242.25
Total $1,226.75 $2,363.50 $3,500.25 $4,637.00 $5,773.75 $6,910.50 $8,047.25 $9,184.00 $10,683.00 $11,699.00 $12,715.00 $13,734.00

*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.

Fall 2022 Resident Master of Architecture Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $609.00 $1,218.00 $1,827.00 $2,436.00 $3,045.00 $3,654.00 $4,263.00 $4,872.00 $5,481.00 $6,090.00 $6,699.00 $7,310.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $2.08 $4.16 $6.24 $8.32 $10.40 $12.48 $14.56 $16.64 $25.00 $25.00 $25.00 $25.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $219.50 $219.50 $219.50 $219.50
Recreation Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Student Activity Fee $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $430.00 $430.00 $430.00 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $242.25 $242.25 $242.25 $242.25
Total $819.75 $1,549.50 $2,279.25 $3,009.00 $3,738.75 $4,468.50 $5,198.25 $5,928.00 $7,020.00 $7,629.00 $8,238.00 $8,849.00

*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.

Fall 2022 Resident Master of Social Work Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $545.00 $1,090.00 $1,635.00 $2,180.00 $2,725.00 $3,270.00 $3,815.00 $4,360.00 $4,905.00 $5,450.00 $5,995.00 $6,540.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $2.08 $4.16 $6.24 $8.32 $10.40 $12.48 $14.56 $16.64 $25.00 $25.00 $25.00 $25.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
Health Service Fee $18.29 $36.58 $54.87 $73.16 $91.45 $109.74 $128.03 $146.32 $219.50 $219.50 $219.50 $219.50
Recreation Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Student Activity Fee $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00 $85.00
Technology Fee $35.83 $71.66 $107.49 $143.32 $179.15 $214.98 $250.81 $286.64 $430.00 $430.00 $430.00 $430.00
Transcript Fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Transportation Fee $20.19 $40.38 $60.57 $80.76 $100.95 $121.14 $141.33 $161.52 $242.25 $242.25 $242.25 $242.25
Total $755.75 $1,421.50 $2,087.25 $2,753.00 $3,418.75 $4,084.50 $4,750.25 $5,416.00 $6,444.00 $6,989.00 $7,534.00 $8,079.00

*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.

Fall 2022 Resident Nursing Practice Tuition and Fees

Mobile Users: Swipe to scroll table

Horizontal scroll at bottom of table

Tuition or Fee Type1
Credit
2
Credits
3
Credits
4
Credits
5
Credits
6
Credits
7
Credits
8
Credits
9
Credits*
10
Credits*
11
Credits*
12
Credits
Tuition $1,047.00 $2,094.00 $3,141.00 $4,188.00 $5,235.00 $6,282.00 $7,329.00 $8,376.00 $9,423.00 $10,470.00 $11,517.00 $12,560.00
Academic Excellence and Success Fee $21.88 $43.76 $65.64 $87.52 $109.40 $131.28 $153.16 $175.04 $262.50 $262.50 $262.50 $262.50
Athletic Fee $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Campus Life Fee $11.02 $22.04 $33.06 $44.08 $55.10 $66.12 $77.14 $88.16 $132.25 $132.25 $132.25 $132.25
Career Services Fee $2.08 $4.16 $6.24 $8.32 $10.40 $12.48 $14.56 $16.64 $25.00 $25.00 $25.00 $25.00
College Fee $11.46 $22.92 $34.38 $45.84 $57.30 $68.76 $80.22 $91.68 $137.50 $137.50 $137.50 $137.50
